| Rank | Bank | HQ | Total assets (billions of US$)[3] | CET1 capital ratio requirement[4] | Market capitalization (billions of US$ as of 12/31/2023)[5] | Ticker |
|---|
| 1 | JPMorgan Chase | New York City | $4,210 | 12.0% | $491.76 | JPM |
| 2 | Bank of America | Charlotte, North Carolina | $3,324 | 10.4% | $266.46 | BAC |
| 3 | Citigroup | New York City | $2,430 | 11.5% | $98.45 | C |
| 4 | Wells Fargo | San Francisco, California | $1,922 | 9.2% | $178.75 | WFC |
| 5 | Goldman Sachs | New York City | $1,728 | 13.3% | $125.80 | GS |
| 6 | Morgan Stanley | New York City | $1,258 | 13.3% | $153.05 | MS |
| 7 | U.S.
Bancorp | Minneapolis, Minnesota | $686 | 7.0% | $67.39 | USB |
| 8 | PNC Financial Services | Pittsburgh, Pennsylvania | $565 | 7.4% | $61.68 | PNC |
| 9 | TD Bank, N.A. | Cherry Hill, New Jersey[a] | $560 | 7.0% | $100.30 | TD |
| 10 | Truist Financial | Charlotte, North Carolina | $523 | 7.0% | $49.24 | TFC |
| Louisiana - Banks - iBanknet GOGAG
|